Research Project: Data-driven method based on a process mining approach for Automated Digital Twin generation, operations, and maintenance in circular value chains
| dc.contributor.department | Department of Industrial Engineering | |
| dc.contributor.department | Department of Industrial Engineering | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-12-29T10:38:00Z | |
| dc.date.available | 2024-12-29 | |
| dc.description.publisherscope | International | |
| dc.identifier | EC.00171 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/24221 | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Projects Collection | |
| dc.title | Data-driven method based on a process mining approach for Automated Digital Twin generation, operations, and maintenance in circular value chains | |
| dc.title.alternative | AUTO-TWIN | |
| dspace.entity.type | Project | |
| local.contributor.kuauthor | Karaesmen, Fikri | |
| local.project.contractnumber | 101092021 | |
| local.project.endDate | 2025-11-28 | |
| local.project.startDate | 2022-11-30 | |
| local.project.template | EC.HE.GLOBCHAL.CL4 | |
| project.funder.identifier | EC-HORIZON EUROPE | |
| project.funder.name | European Commission | |
| project.investigator | Karaesmen, Fikri | |
| relation.isOrgUnitOfProject | d6d00f52-d22d-4653-99e7-863efcd47b4a | |
| relation.isOrgUnitOfProject.latestForDiscovery | d6d00f52-d22d-4653-99e7-863efcd47b4a | |
| relation.isParentOrgUnitOfProject | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfProject.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isPersonOfProject | a82634f6-621b-4d19-a798-70bf00c2bc7c | |
| relation.isPersonOfProject.latestForDiscovery | a82634f6-621b-4d19-a798-70bf00c2bc7c |
