Research Project: Improving Gender and Immigrant Outcomes through the Social Malleability of Attitudes: Randomized Interventions on Peer Interactions in an Educational Setting
| dc.contributor.department | Department of Economics | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
| dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
| dc.date.accessioned | 2024-12-29T10:37:57Z | |
| dc.date.available | 2024-12-29 | |
| dc.description.publisherscope | International | |
| dc.identifier | EC.00124 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/24187 | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Projects Collection | |
| dc.title | Improving Gender and Immigrant Outcomes through the Social Malleability of Attitudes: Randomized Interventions on Peer Interactions in an Educational Setting | |
| dc.title.alternative | SOCIALMALLEABILITY | |
| dspace.entity.type | Project | |
| local.contributor.kuauthor | Ertaç, Seda | |
| local.project.contractnumber | 866479 | |
| local.project.endDate | 2025-10-31 | |
| local.project.startDate | 2020-11-01 | |
| local.project.template | EC.H2020.EXLSCI.ERCCOG | |
| project.funder.identifier | EC-H2020 EUROPEAN COMMISSION | |
| project.funder.name | European Commission | |
| project.investigator | Ertaç, Seda | |
| relation.isOrgUnitOfProject | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
| relation.isParentOrgUnitOfProject | 972aa199-81e2-499f-908e-6fa3deca434a | |
| relation.isParentOrgUnitOfProject.latestForDiscovery | 972aa199-81e2-499f-908e-6fa3deca434a | |
| relation.isPersonOfProject | 73910b9b-1580-459a-bfd3-3af37d92e746 | |
| relation.isPersonOfProject.latestForDiscovery | 73910b9b-1580-459a-bfd3-3af37d92e746 |
