Publication: Electrooptical tuning of a ruby microsphere morphology dependent resonance in a liquid crystal medium
| dc.contributor.coauthor | Beccherelli, Romeo | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Graduate School of Sciences and Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Murib, Mohammed Sharif | |
| dc.contributor.kuauthor | Serpengüzel, Ali | |
| dc.contributor.kuauthor | Webb, Kurt David | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.date.accessioned | 2024-11-09T23:38:43Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A simulation describing the shifts in resonant peaks of scattered light from a waveguide coupled microsphere resonator immersed in nematic liquid crystal is discussed. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | TUBITAK[EEEAG-106E215] | |
| dc.description.sponsorship | EC [FP6-IST003887 NEMO, FP6-IST511616 PHOREMOST] We would like to acknowledge the partial support of this research by TUBITAKGrant No. EEEAG-106E215 and the EC Grant Nos. FP6-IST003887 NEMO, and FP6-IST511616 PHOREMOST. | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1109/LEOS.2009.5343224 | |
| dc.identifier.eissn | N/A | |
| dc.identifier.embargo | N/A | |
| dc.identifier.grantno | 1.06E+217 | |
| dc.identifier.isbn | 978-1-4244-3680-4 | |
| dc.identifier.issn | 1092-8081 | |
| dc.identifier.quartile | Bakılacak | |
| dc.identifier.scopus | 2-s2.0-72549093275 | |
| dc.identifier.uri | https://doi.org/10.1109/LEOS.2009.5343224 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/12969 | |
| dc.identifier.wos | 279577600169 | |
| dc.keywords | Engineering, electrical and electronic | |
| dc.keywords | Optics | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | 2009 IEEE Leos Annual Meeting Conference Proceedings, Vols 1and 2 | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Electrical electronics engineering | |
| dc.subject | Optics | |
| dc.title | Electrooptical tuning of a ruby microsphere morphology dependent resonance in a liquid crystal medium | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Webb, Kurt David | |
| local.contributor.kuauthor | Murib, Mohammed Sharif | |
| local.contributor.kuauthor | Serpengüzel, Ali | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
