Publication: A petrographic study of selected soils/sediments from sixth millennium BCE levels of the Tell Kurdu site: A contribution to the definition of technosols
| dc.contributor.coauthor | Akca, Erhan | |
| dc.contributor.coauthor | Kadir, Selahattin | |
| dc.contributor.coauthor | Kapur, Selim | |
| dc.contributor.department | Department of Archaeology and History of Art | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Özbal, Rana | |
| dc.contributor.schoolcollegeinstitute | College of Social Sciences and Humanities | |
| dc.date.accessioned | 2024-11-09T23:25:55Z | |
| dc.date.issued | 2020 | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | We are highly indebted to Prof. Gilbert Kelling (Keele University, UK) and an anonymous reviewer for the time and expertise they have devoted to improving and refining this paper. We are also extremely grateful to Prof. Elisabetta Gliozzo (University of Siena, Italy) for her insightful editorial comments and suggestions. Ahmet Çilek (Çukurova University, Turkey) is thanked for his assistance during the drafting of Fig. 1. | |
| dc.description.sponsorship | Università degli Studi di Siena | |
| dc.description.sponsorship | Çukurova Üniversitesi | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1007/s12520-019-00986-2 | |
| dc.identifier.eissn | 1866-9565 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.issn | 1866-9557 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85078730578 | |
| dc.identifier.uri | https://doi.org/10.1007/s12520-019-00986-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/11465 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | 000513516300003 | |
| dc.keywords | Micromorphology | |
| dc.keywords | Petrographic | |
| dc.language.iso | eng | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Archaeological and Anthropological Sciences | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Anthropology | |
| dc.subject | Archaeology | |
| dc.subject | Geosciences | |
| dc.title | A petrographic study of selected soils/sediments from sixth millennium BCE levels of the Tell Kurdu site: A contribution to the definition of technosols | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Özbal, Rana | |
| relation.isOrgUnitOfPublication | 4833084d-e402-4d8d-bee7-053d7b7ca9d7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4833084d-e402-4d8d-bee7-053d7b7ca9d7 | |
| relation.isParentOrgUnitOfPublication | 3f7621e3-0d26-42c2-af64-58a329522794 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 3f7621e3-0d26-42c2-af64-58a329522794 |
