Publication: Scheduling of energy harvesting for MIMO wireless powered communication networks
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Ergen, Sinem Çöleri | |
dc.contributor.kuauthor | Pehlivan, İbrahim | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Electrical and Electronics Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.contributor.yokid | 7211 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T12:02:23Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Radio frequency (RF) energy harvesting has the potential to provide perpetual energy to the nodes in communication networks. In this letter, we study the optimization problem for the scheduling of the RF energy harvesting to satisfy the energy demands of the links in a wireless powered network containing a multi-antenna hybrid beamforming base station and multi-antenna users: The time is divided into multiple slots, where different beamforming weights are assigned to each slot. Upon formulation of the problem as a non-convex quadratically constrained linear program, we propose a solution method based on alternating minimization algorithm. We demonstrate via simulations that the additional degrees of freedom introduced by the scheduling algorithm can reduce the number of required RF chains in the hybrid beamforming structure for a certain delay performance, resulting in significant cost savings. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 1 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 23 | |
dc.format | ||
dc.identifier.doi | 10.1109/LCOMM.2018.2881180 | |
dc.identifier.eissn | 1558-2558 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01889 | |
dc.identifier.issn | 1089-7798 | |
dc.identifier.link | https://doi.org/10.1109/LCOMM.2018.2881180 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85056570250 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/986 | |
dc.identifier.wos | 456144600038 | |
dc.keywords | RF energy harvesting | |
dc.keywords | Wireless powered communication network | |
dc.keywords | Hybrid beamforming | |
dc.keywords | Scheduling | |
dc.language | English | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | 1.17E+243 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8574 | |
dc.source | IEEE Communications Letters | |
dc.subject | Telecommunications | |
dc.title | Scheduling of energy harvesting for MIMO wireless powered communication networks | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-7502-3122 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Ergen, Sinem Çöleri | |
local.contributor.kuauthor | Pehlivan, İbrahim | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 |
Files
Original bundle
1 - 1 of 1