Publication: Raman lasing in glycerol water microdroplets on a superhydrophobic surface
| dc.conference.date | JAN 27–30, 2008 | |
| dc.conference.location | Nara, Japan | |
| dc.conference.organizer | Optical Society of America | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Demirel, Adem Levent | |
| dc.contributor.kuauthor | Dündar, Mehmet Ali | |
| dc.contributor.kuauthor | Kiraz, Alper | |
| dc.contributor.kuauthor | Kurt, Adnan | |
| dc.contributor.kuauthor | Sennaroğlu, Alphan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-09T23:14:49Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | We report on the first observation of Raman lasing near 630 nm from 532-nm-pumped, glycerol-water microdroplets on a superhydrophobic surface. Results of cavity-enhanced Raman scattering and Raman lasing experiments are described. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (Grant No. TÜBİTAK-105T500). The authors thank H. Kalaycioglu and S. Doğanay for their assistance. The authors are also grateful to the Alexander von Humboldt Foundation for the donated equipment. A. Kiraz further acknowledges the financial support of the Turkish Academy of Sciences in the framework of the Young Scientist Award program (Grant No. A.K/TÜBA-GEBİP/2006-19). | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1364/assp.2008.mc39 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.grantno | 105T500 | |
| dc.identifier.isbn | 1557528500 | |
| dc.identifier.isbn | 9781557528506 | |
| dc.identifier.scopus | 2-s2.0-84884314487 | |
| dc.identifier.uri | https://doi.org/10.1364/assp.2008.mc39 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/10224 | |
| dc.keywords | Glycerol | |
| dc.keywords | Surface properties | |
| dc.keywords | Enhanced Raman scattering | |
| dc.keywords | Micro droplets | |
| dc.keywords | Super-hydrophobic surfaces | |
| dc.keywords | Hydrophobicity | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of America | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Advanced Solid-State Photonics, ASSP 2008 | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Physics | |
| dc.subject | Chemistry | |
| dc.title | Raman lasing in glycerol water microdroplets on a superhydrophobic surface | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| local.contributor.kuauthor | Kurt, Adnan | |
| local.contributor.kuauthor | Kiraz, Alper | |
| local.contributor.kuauthor | Demirel, Adem Levent | |
| local.contributor.kuauthor | Dündar, Mehmet Ali | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
