Publication: Effect of cerium doping on morphology and physical properties of alpha-Fe2O3 films prepared by hydrothermal electrodeposition
dc.contributor.department | Department of Chemistry | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Akkaya, Ceren Yılmaz | |
dc.contributor.kuauthor | Ünal, Uğur | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2024-11-09T12:42:44Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In this study, electrochemical growth of Ce-doped alpha-Fe2O3 films is reported. Electrodeposition at 75 degrees C and also a combined hydrothermal-electrochemical method to obtain hematite are presented. Both acidic and neutral plating solutions were used for the depositions. Ferric oxyhydroxide is produced by electrodeposition at 75 degrees C and converted to hematite phase after annealing. Hydrothermal-electrodeposition at 130 degrees C results in formation of hematite phase directly. The effect of temperature, deposition solution and cerium ion amount on the morphology and physical properties of hematite films are characterized. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 19 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | N/A | |
dc.description.version | Publisher version | |
dc.description.volume | 58 | |
dc.identifier.doi | 10.1149/05819.0055ecst | |
dc.identifier.eissn | 1938-6737 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00336 | |
dc.identifier.issn | 1938-5862 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-84904961351 | |
dc.identifier.uri | https://doi.org/10.1149/05819.0055ecst | |
dc.identifier.wos | 339482800007 | |
dc.keywords | Oxide-films | |
dc.keywords | Thin-films | |
dc.keywords | Hematite | |
dc.keywords | Deposition | |
dc.language.iso | eng | |
dc.publisher | Electrochemical Society (ECS) | |
dc.relation.ispartof | ECS Transactions | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1357 | |
dc.subject | Electrochemistry | |
dc.title | Effect of cerium doping on morphology and physical properties of alpha-Fe2O3 films prepared by hydrothermal electrodeposition | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Akkaya, Ceren Yılmaz | |
local.contributor.kuauthor | Ünal, Uğur | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Chemistry | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1