Publication: Automatic tonic identification method for Turkish makam music
| dc.conference.date | MAY 16-19, 2015 | |
| dc.conference.location | Inonu Univ, Malatya, TURKEY | |
| dc.conference.organizer | 2015 23rd Signal Processing and Communications Applications Conference (SIU) | |
| dc.contributor.coauthor | Atlı, Hasan Sercan | |
| dc.contributor.department | Department of Computer Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Bozkurt, Barış | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:44:39Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Tonic is a fundamental concept in makam. As in many world music cultures, tonic frequency varies among performances. Because of this, correct estimation of tonic frequency is important for other computational research problems like tuning analysis, audio-score alignment, automatic transcription etc. In this work, we present a new methodology for automatic tonic estimation of Turkish makam music recordings. New methodology bases on the frequency estimation of the last note in a performance./ Öz: Automatic tonic identification method for Turkish makam music | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | EU | |
| dc.description.sponsorship | Bu çalısma, European Union’s Seventh Framework Programme (FP7/2007-2013) / ERC bünyesindeki European Research Council 267583 (CompMusic) projesi tarafından desteklenmiştir | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1109/SIU.2015.7130148 | |
| dc.identifier.eissn | N/A | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 1573 | |
| dc.identifier.grantno | 267583 | |
| dc.identifier.isbn | 9781467373869 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-84939143463 | |
| dc.identifier.startpage | 1570 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2015.7130148 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/13690 | |
| dc.identifier.wos | 000380500900373 | |
| dc.keywords | Audio signal processing | |
| dc.keywords | Music information retrieval | |
| dc.keywords | Turkish makam music | |
| dc.keywords | Tonic | |
| dc.language.iso | tur | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Signal Processing and Communications Applications Conference | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Engineering | |
| dc.subject | Electrical electronic engineering | |
| dc.subject | Telecommunications | |
| dc.title | Automatic tonic identification method for Turkish makam music | |
| dc.title.alternative | Türk makam müziği için otomatik karar perdesi tespiti | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Bozkurt, Barış | |
| relation.isOrgUnitOfPublication | 89352e43-bf09-4ef4-82f6-6f9d0174ebae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 89352e43-bf09-4ef4-82f6-6f9d0174ebae | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
