Publication: Triple incretin agonists in diabetes mellitus: retatrutide improves lipid profile and decreases blood pressure
| dc.contributor.department | SCHOOL OF MEDICINE | |
| dc.contributor.kuauthor | Hasbal, Nuri Barış | |
| dc.contributor.kuauthor | Bakır, Çiçek Nur | |
| dc.contributor.kuauthor | Çöpür, Sidar | |
| dc.contributor.kuauthor | Kanbay, Mehmet | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2025-12-31T08:25:15Z | |
| dc.date.available | 2025-12-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This opinion article discusses the emerging potential of retatrutide, a triple incretin agonist, in managing lipid profiles and blood pressure in patients with diabetes mellitus. Retatrutide has shown promise in improving lipid parameters and lower- ing blood pressure in clinical trials, making it a valuable addition to the therapeutic arsenal for diabetes and its associated metabolic disorders. While its precise mechanisms remain to be fully elucidated, the observed benefits highlight its poten- tial to challenge current paradigms in metabolic disease management. The evidence discussed herein, though compelling, requires further validation through larger and more diverse clinical studies. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | TR Dizin | |
| dc.description.publisherscope | National | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.5152/turkjnephrol.2025.24727 | |
| dc.identifier.eissn | 2667-4440 | |
| dc.identifier.embargo | No | |
| dc.identifier.endpage | 69 | |
| dc.identifier.issue | 1 | |
| dc.identifier.quartile | Q4 | |
| dc.identifier.scopus | 2-s2.0-105003654106 | |
| dc.identifier.startpage | 65 | |
| dc.identifier.uri | https://doi.org/10.5152/turkjnephrol.2025.24727 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/31857 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | 001413926300011 | |
| dc.keywords | Retatrutide | |
| dc.keywords | Dyslipidemia | |
| dc.keywords | Diabetes mellitus | |
| dc.keywords | Blood pressure | |
| dc.language.iso | eng | |
| dc.publisher | Aves | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Turkish Journal of Nephrology | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY-NC-ND (Attribution-NonCommercial-NoDerivs) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Urology and nephrology | |
| dc.title | Triple incretin agonists in diabetes mellitus: retatrutide improves lipid profile and decreases blood pressure | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Hasbal | |
| person.familyName | Bakır | |
| person.familyName | Çöpür | |
| person.familyName | Kanbay | |
| person.givenName | Nuri Barış | |
| person.givenName | Çiçek Nur | |
| person.givenName | Sidar | |
| person.givenName | Mehmet | |
| relation.isOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
