Publication: The impact of visible tumor (PI-RADS >= 3) on upgrading and adverse pathology at radical prostatectomy in low risk prostate cancer patients: a biopsy core based analysis
| dc.contributor.coauthor | Kılıç, Mert | |
| dc.contributor.coauthor | Sağlıcan, Yeşim | |
| dc.contributor.coauthor | Tuğcu, Volkan | |
| dc.contributor.coauthor | Bakır, Barış | |
| dc.contributor.department | KUH (Koç University Hospital) | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Balbay, Mevlana Derya | |
| dc.contributor.kuauthor | Baydar, Dilek Ertoy | |
| dc.contributor.kuauthor | Canda, Abdullah Erdem | |
| dc.contributor.kuauthor | Çil, Barbaros Erhan | |
| dc.contributor.kuauthor | Esen, Tarık | |
| dc.contributor.kuauthor | Kiremit, Murat Can | |
| dc.contributor.kuauthor | Kordan, Yakup | |
| dc.contributor.kuauthor | Köseoğlu, Ersin | |
| dc.contributor.kuauthor | Özkan, Arif | |
| dc.contributor.schoolcollegeinstitute | KUH (KOÇ UNIVERSITY HOSPITAL) | |
| dc.date.accessioned | 2024-11-09T23:37:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Deciding on the management of prostate cancer (PCa), especially GG1 PCa, is quite difficult. The most important thing that will help us in making active surveillance or definitive treatment decision is whether the tumor is a clinically significant tumor. To understand this, we discussed in this article that multiparametric MR, PI-RADS scoring and targeted biopsy can be used. Background | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | Peer-Reviewed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1016/j.clgc.2021.09.007 | |
| dc.identifier.eissn | 1938-0682 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | E67 | |
| dc.identifier.issn | 1558-7673 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pubmed | 34750082 | |
| dc.identifier.scopus | 2-s2.0-85118833159 | |
| dc.identifier.startpage | E61 | |
| dc.identifier.uri | https://doi.org/10.1016/j.clgc.2021.09.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/12834 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | 000791221900016 | |
| dc.keywords | Multiparametric prostate magnetic resonance imaging | |
| dc.keywords | Fusion biopsy | |
| dc.keywords | Prostate cancer | |
| dc.keywords | Pi-Rads targeted biopsies | |
| dc.keywords | Diagnosis | |
| dc.keywords | Image | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Clinical Genitourinary Cancer | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Oncology | |
| dc.subject | Urology | |
| dc.subject | Nephrology | |
| dc.title | The impact of visible tumor (PI-RADS >= 3) on upgrading and adverse pathology at radical prostatectomy in low risk prostate cancer patients: a biopsy core based analysis | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Özkan, Arif | |
| local.contributor.kuauthor | Köseoğlu, Ersin | |
| local.contributor.kuauthor | Balbay, Mevlana Derya | |
| local.contributor.kuauthor | Canda, Abdullah Erdem | |
| local.contributor.kuauthor | Kordan, Yakup | |
| local.contributor.kuauthor | Kiremit, Murat Can | |
| local.contributor.kuauthor | Esen, Tarık | |
| local.contributor.kuauthor | Baydar, Dilek Ertoy | |
| local.contributor.kuauthor | Çil, Barbaros Erhan | |
| relation.isGoalOfPublication | a9786601-9431-4553-9a46-013bb366fb87 | |
| relation.isGoalOfPublication.latestForDiscovery | a9786601-9431-4553-9a46-013bb366fb87 | |
| relation.isOrgUnitOfPublication | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isParentOrgUnitOfPublication | 055775c9-9efe-43ec-814f-f6d771fa6dee | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 055775c9-9efe-43ec-814f-f6d771fa6dee |
