Publication: Elastic scattering from a sapphire microsphere in the THz region
| dc.conference.date | OCT 17-21, 2016 | |
| dc.conference.location | Rochester, New York State | |
| dc.conference.organizer | Frontiers in Optics, FiO 2016 | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Microphotonics Research Laboratory | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Bayer, Mustafa Mert | |
| dc.contributor.kuauthor | Bukhari, Syed Sultan Shah | |
| dc.contributor.kuauthor | Chaudhry, Muhammad Rehan | |
| dc.contributor.kuauthor | Serpengüzel, Ali | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Laboratory | |
| dc.date.accessioned | 2024-11-09T23:57:52Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We analyze numerically TE and TM polarization 0° transmission and 90° elastic scattering from a sapphire microsphere with a radius of 2000 μm in terahertz region from 790 μm to 850 μm by utilizing generalized Lorenz-Mie theory. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1364/FIO.2016.JTh2A.180 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.isbn | 9781943580194 | |
| dc.identifier.issn | 2162-2701 | |
| dc.identifier.scopus | 2-s2.0-85059428295 | |
| dc.identifier.uri | https://doi.org/10.1364/FIO.2016.JTh2A.180 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/15367 | |
| dc.keywords | Frequency bands | |
| dc.keywords | Microspheres | |
| dc.keywords | Sapphire | |
| dc.keywords | Generalized Lorenz-Mie theory | |
| dc.keywords | Terahertz region | |
| dc.keywords | TM polarization | |
| dc.keywords | Elastic scattering | |
| dc.language.iso | eng | |
| dc.publisher | Optica Publishing Group | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Optics InfoBase Conference Papers | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Physics | |
| dc.subject | Microphotonics | |
| dc.title | Elastic scattering from a sapphire microsphere in the THz region | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Bukhari, Syed Sultan Shah | |
| local.contributor.kuauthor | Chaudhry, Muhammad Rehan | |
| local.contributor.kuauthor | Bayer, Mustafa Mert | |
| local.contributor.kuauthor | Serpengüzel, Ali | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 21c87917-1acf-425c-bf6a-15e2ca9a08df | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 20385dee-35e7-484b-8da6-ddcc08271d96 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
