Publication: A novel RIS-assisted modulation scheme
dc.contributor.coauthor | Yang, Liang | |
dc.contributor.coauthor | Meng, Fanxu | |
dc.contributor.coauthor | Hasna, Mazen O. | |
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Başar, Ertuğrul | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Electrical and Electronics Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.yokid | 149116 | |
dc.date.accessioned | 2024-11-09T12:30:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this work, in order to achieve higher spectrum efficiency, we propose a reconfigurable intelligent surface (RIS)-assisted multi-user communication uplink system. Different from previous work in which the RIS only optimizes the phase of the incident users’ signal, we propose the use of the RIS to create a virtual constellation diagram to transmit the data of an additional user. We focus on the two-user case and develop a tight approximation for the probability distribution function (PDF) of the minimum distance between constellation points of both users. Then, based on the proposed statistical distribution, we derive the analytical expressions of the average bit error rate of the considered two users. The letter also shows the trade off between the performance of two users as a function of the proposed phase shift at the RIS. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 6 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | National Natural Science Foundation of China (NSFC) | |
dc.description.sponsorship | Department of Education of Guangdong Province | |
dc.description.sponsorship | Science and Technology Program of Guangzhou | |
dc.description.sponsorship | Science and Technology Program of Changsha | |
dc.description.sponsorship | Open Fund of IPOC (BUPT) | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 10 | |
dc.format | ||
dc.identifier.doi | 10.1109/LWC.2021.3068150 | |
dc.identifier.eissn | 2162-2345 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR02863 | |
dc.identifier.issn | 2162-2337 | |
dc.identifier.link | https://doi.org/10.1109/LWC.2021.3068150 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85103298649 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1920 | |
dc.identifier.wos | 659548300044 | |
dc.keywords | Average BER | |
dc.keywords | Base stations | |
dc.keywords | Binary phase shift keying | |
dc.keywords | Bit error rate | |
dc.keywords | Constellation diagram | |
dc.keywords | RIS | |
dc.keywords | Signal to noise ratio | |
dc.keywords | Spectrum efficiency | |
dc.keywords | Uplink | |
dc.keywords | Wireless communication | |
dc.language | English | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | 91838302 | |
dc.relation.grantno | 2016KZDXM050 | |
dc.relation.grantno | 201904010249 | |
dc.relation.grantno | kq1907112 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9509 | |
dc.source | IEEE Wireless Communications Letters | |
dc.subject | Computer science | |
dc.subject | Engineering | |
dc.subject | Telecommunications | |
dc.title | A novel RIS-assisted modulation scheme | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0001-5566-2392 | |
local.contributor.kuauthor | Başar, Ertuğrul | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 |
Files
Original bundle
1 - 1 of 1