Publication: 80-NJ multipass-cavity chirped-pulse Cr4+: forsterite laser
| dc.contributor.coauthor | Fujimoto, James G. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Graduate School of Sciences and Engineering | |
| dc.contributor.kuauthor | Researcher, Çankaya, Hüseyin | |
| dc.contributor.kuauthor | Faculty Member, Sennaroğlu, Alphan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.date.accessioned | 2024-11-09T23:21:31Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | By using 8.5 W of incident pump power, we obtained 80-nJ, 5.5-ps pulses at 1260 nm with a spectral width of 17 nm from a multipass-cavity, chirped-pulse Cr4+:forsterite laser operated at 4.9-MHz repetition rate. © 2010 Optical Society of America. | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | This project was supported by the National Science Foundation (grants ECS-0456928 and ECS-0501478) and the Scientific and Technical Research Council of Turkey (Tubitak, project 104T247). | |
| dc.identifier.doi | 10.1364/assp.2010.awe3 | |
| dc.identifier.isbn | 9781-5575-2880-3 | |
| dc.identifier.issn | 2162-2701 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.scopus | 2-s2.0-85088341936 | |
| dc.identifier.uri | https://doi.org/10.1364/assp.2010.awe3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/10899 | |
| dc.keywords | Chirp modulation | |
| dc.keywords | Olivine | |
| dc.keywords | Optical pumping | |
| dc.keywords | Chirped pulse | |
| dc.keywords | Forsterite laser | |
| dc.keywords | Incident pump power | |
| dc.keywords | Multi-pass | |
| dc.keywords | Repetition rate | |
| dc.keywords | Spectral widths | |
| dc.keywords | Pulse repetition rate | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of America | |
| dc.relation.ispartof | Optics InfoBase Conference Papers | |
| dc.subject | Physics | |
| dc.title | 80-NJ multipass-cavity chirped-pulse Cr4+: forsterite laser | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| local.contributor.kuauthor | Çankaya, Hüseyin | |
| local.publication.orgunit1 | College of Sciences | |
| local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| local.publication.orgunit2 | Department of Physics | |
| local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
