Publication: Spatio-temporal expenditure forecasting for bank customers using transactional data
| dc.contributor.advisor | Salman, Fatma Sibel | |
| dc.contributor.kuauthor | Master Student, Telciler, Kaan | |
| dc.contributor.program | Industrial Engineering | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T22:07:07Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | xi, 59 leaves : tables, graphics ; 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/4894 | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Transaction systems (Computer systems) | |
| dc.subject | Real-time data processing | |
| dc.subject | Data mining | |
| dc.subject | Electronic data processing | |
| dc.title | Spatio-temporal expenditure forecasting for bank customers using transactional data | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Telciler, Kaan | |
| relation.isAdvisorOfThesis | 836ba3a1-8280-4976-8420-d3eeca578c9d | |
| relation.isAdvisorOfThesis.latestForDiscovery | 836ba3a1-8280-4976-8420-d3eeca578c9d | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 434c9663-2b11-4e66-9399-c863e2ebae43 |
Files
Original bundle
1 - 1 of 1
