Publication: Performance of European banks
| dc.contributor.department | Department of Business Administration | |
| dc.contributor.facultymember | No | |
| dc.contributor.kuauthor | Akdeniz, Özlem Olgu | |
| dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
| dc.date.accessioned | 2024-11-09T22:59:37Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The EU is one of the major global financial players that has been negatively affected by the recent turmoil that swept through global financial markets. Even though the recession in global economies has appeared to abate since mid-2009, there are still uncertainties concerning whether the recovery will be sustainable and whether the impact of the crisis on the EU financial integration will disappear. Today, we should ask, why is it important to monitor the EU financial integration process? The most straightforward answer is that increased competition in the EU economy as a whole has been one of the primary outcomes of the single market, and reducing financial barriers among member countries is expected to increase productivity gains. This will, in turn, generate a more efficient and competitive EU financial sector, which is important not only for the financial sector itself but also for all other sectors that rely on access to competitive sources of funding. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.embargo | N/A | |
| dc.identifier.isbn | 9780230305915 | |
| dc.identifier.isbn | 9780230231719 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/7924 | |
| dc.identifier.wos | 000307731100007 | |
| dc.keywords | Financial resilience | |
| dc.keywords | European finance | |
| dc.keywords | Crossborder banking | |
| dc.language.iso | eng | |
| dc.publisher | Palgrave | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | European Banking: Enlargement, Structural Changes and Recent Developments | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Business | |
| dc.subject | Finance | |
| dc.subject | Economics | |
| dc.title | Performance of European banks | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Akdeniz, Özlem Olgu | |
| relation.isOrgUnitOfPublication | ca286af4-45fd-463c-a264-5b47d5caf520 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ca286af4-45fd-463c-a264-5b47d5caf520 | |
| relation.isParentOrgUnitOfPublication | 972aa199-81e2-499f-908e-6fa3deca434a | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 972aa199-81e2-499f-908e-6fa3deca434a |
