Publication: Silicon photonics with microspheres
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Kurt, Adnan | |
dc.contributor.kuauthor | Serpengüzel, Ali | |
dc.contributor.kuauthor | Akatlar, Onur | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:53:02Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Silicon microspheres coupled to optical fibers have been used for optical channel dropping in the near-IR. The observed morphology dependent resonances had quality factors of 100000. These optical resonances provide the necessary narrow linewidths, that are needed for high resolution optical filtering applications in the near-IR. In addition to filtering, detection, and switching applications of this photonic system is studied in the near-IR as well as far-IR. The silicon microsphere shows promise as a building block for silicon photonics in the near-IR as well as, mid-IR, and far-IR. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | European Commission Project | |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.1117/12.663909 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00935 | |
dc.identifier.isbn | 978-0-8194-6239-X | |
dc.identifier.issn | 0277-786X | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-33746690756 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/4000 | |
dc.identifier.wos | 238995100019 | |
dc.keywords | Channel dropping filter | |
dc.keywords | Microsphere | |
dc.keywords | Resonator | |
dc.keywords | Photonic atom | |
dc.keywords | Morphology-dependent resonance | |
dc.keywords | Whispering gallery mode | |
dc.keywords | Wavelength division multiplexing | |
dc.language.iso | eng | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.grantno | FP6-IST-511616: PHOREMOST | |
dc.relation.grantno | FP6-IST-003887 NEMO | |
dc.relation.ispartof | Integrated Optics, Silicon Photonics, and Photonic Integrated Circuits | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/944 | |
dc.subject | Optics | |
dc.title | Silicon photonics with microspheres | |
dc.type | Conference Proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Serpengüzel, Ali | |
local.contributor.kuauthor | Akatlar, Onur | |
local.contributor.kuauthor | Kurt, Adnan | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1