Publication: Weak periodic signal identification in low amplitude seismic waves based on chaotic oscillator
| dc.contributor.coauthor | Akıllı, Mahmut | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.kuauthor | Yılmaz, Nazmi | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2025-12-31T08:25:35Z | |
| dc.date.available | 2025-12-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aims to identify weak periodic or quasi-periodic signals within seismic data, as these low-amplitude signals provide valuable insights into seismic dynamics but are often masked by chaotic noise. To address this challenge, we employ a novel detection method based on the Duffing oscillator, a tool well-suited for analyzing complex, noisy systems. Applying this approach to seismic data from two moderate earthquakes, we successfully extract weak periodic and quasi-periodic signals embedded within the noise. The results reveal distinct signal patterns that reflect the dynamics of the fault segments associated with the analyzed earthquakes. These findings demonstrate the effectiveness of chaos-based methods in seismic signal detection and highlight their potential for improving real-time seismic monitoring and prediction. More broadly, this work contributes to the understanding of chaos and complexity in natural systems, offering new perspectives for the study of seismic activity. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | gold | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1088/2632-072X/ade947 | |
| dc.identifier.eissn | 2632-072X | |
| dc.identifier.embargo | No | |
| dc.identifier.issue | 3 | |
| dc.identifier.quartile | Q2 | |
| dc.identifier.scopus | 2-s2.0-105010347593 | |
| dc.identifier.uri | https://doi.org/10.1088/2632-072X/ade947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/31875 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | 001524485900001 | |
| dc.keywords | Duffing oscillator system | |
| dc.keywords | Weak periodic signals | |
| dc.keywords | Scale index | |
| dc.keywords | Seismic waves | |
| dc.language.iso | eng | |
| dc.publisher | IOP Publishing | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of Physics: Complexity | |
| dc.relation.openaccess | Yes | |
| dc.rights | Copyrighted | |
| dc.subject | Mathematics | |
| dc.subject | Science and technology | |
| dc.subject | Physics | |
| dc.title | Weak periodic signal identification in low amplitude seismic waves based on chaotic oscillator | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Yılmaz | |
| person.givenName | Nazmi | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
