Publication: Development of near infrared emitting cationic Ag2S quantum dots as drug-gene delivery and optical imaging agents
dc.contributor.advisor | Acar, Havva Funda Yağcı | |
dc.contributor.advisorid | 0000-0001-5601-8814 | |
dc.contributor.author | Duman, Fatma Demir | |
dc.contributor.institute | Koç University Graduate School of Sciences and Engineering | |
dc.contributor.program | Materials Science and Engineering | |
dc.contributor.yokid | 178902 | |
dc.date.accessioned | 2024-11-09T22:05:50Z | |
dc.date.issued | 2017 | |
dc.description | xxxi, 184 leaves : illustrations ; 30 cm. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/4829 | |
dc.language | English | |
dc.publisher | Koç University | |
dc.relation.collection | KU Theses and Dissertations | |
dc.rights | restrictedAccess | |
dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
dc.subject | Quantum dots | |
dc.subject | Quantum electronics | |
dc.subject | Nanotechnology | |
dc.subject | Nanocrystals | |
dc.thesis.degree | Master's Degree | |
dc.thesis.grantor | İstanbul | |
dc.title | Development of near infrared emitting cationic Ag2S quantum dots as drug-gene delivery and optical imaging agents | |
dc.type | Thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfThesis | fcfc8165-421b-4a75-99be-a4ab0a06af22 | |
relation.isAdvisorOfThesis.latestForDiscovery | fcfc8165-421b-4a75-99be-a4ab0a06af22 |
Files
Original bundle
1 - 1 of 1