Publication: An empirical analysis of art price effects of private museums: A case from Turkey
dc.contributor.advisor | Renda, Günsel | |
dc.contributor.advisorid | 0000-0002-2240-0529 | |
dc.contributor.author | Şan, Şirin Mutlutürk | |
dc.contributor.institute | Koç University Graduate School of Social Sciences and Humanities | |
dc.contributor.program | Anatolian Civilizations and Cultural Heritage Management | |
dc.contributor.yokid | 54291 | |
dc.date.accessioned | 2024-11-09T22:08:27Z | |
dc.date.issued | 2010 | |
dc.description | xvii, 139 l. : ill. 30 cm. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/4951 | |
dc.keywords | Turkish art market | |
dc.keywords | Private museums | |
dc.keywords | Art market actors | |
dc.keywords | Hedonic price index | |
dc.language | English | |
dc.publisher | Koç University | |
dc.relation.collection | KU Theses and Dissertations | |
dc.rights | restrictedAccess | |
dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
dc.subject | Art museums, Turkey | |
dc.subject | Museums, Turkey | |
dc.thesis.degree | Master's Degree | |
dc.thesis.grantor | İstanbul | |
dc.title | An empirical analysis of art price effects of private museums: A case from Turkey | |
dc.type | Thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfThesis | 489ef6e2-68e3-48a1-895b-5be17e5303a7 | |
relation.isAdvisorOfThesis.latestForDiscovery | 489ef6e2-68e3-48a1-895b-5be17e5303a7 |
Files
Original bundle
1 - 1 of 1