Publication: Quantum state transfer among crystallographic groups of N-V centers in diamond
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:53:26Z | |
dc.date.issued | 2011 | |
dc.description.abstract | We investigate collections of Nitrogen-Vacancy (N-V) Centers in diamond crystals coupled to a circuit QED system of a coplanar waveguide (CPWG) resonator. Our analysis reveals that different symmetry axes oriented N-V centers in the diamond host can be grouped into bosonic modes of collective quasi-spin wave excitations so that the hybrid system can be described as an analog of an exciton-polariton type cavity QED model. We examine such model for quantum state transfer among distinct crystallographic groups of N-V centers in a single diamond as well as two spatially distant diamonds. Rabi oscillations, mode entanglement, possible use of N-V classes as spin ensemble qubits and an implementation of continuous-time quantum random walk are discussed. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | D.P.T. (T.R. Prime Ministry State Planning Organization) | |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.1117/12.887122 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00939 | |
dc.identifier.isbn | 978-0-81948-658-5 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-79960090562 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/4013 | |
dc.identifier.wos | 297622200010 | |
dc.keywords | Color centers | |
dc.keywords | Vacancies and other defects | |
dc.keywords | N-V centers in diamond | |
dc.keywords | Circuit QED | |
dc.keywords | Hybrid systems | |
dc.keywords | Quantum communication and computation | |
dc.language.iso | eng | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.grantno | 2009K120200 | |
dc.relation.ispartof | Integrated Photonics: Materials, Devices, And Applications | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/943 | |
dc.subject | Engineering | |
dc.subject | Electrical and electronic | |
dc.subject | Optics | |
dc.title | Quantum state transfer among crystallographic groups of N-V centers in diamond | |
dc.type | Conference Proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1