Publication: Mission-based component testing for series systems
| dc.contributor.coauthor | Altınel, İ. Kuban | |
| dc.contributor.coauthor | Feyzioğlu, Orhan | |
| dc.contributor.coauthor | Keskin, M. Emre | |
| dc.contributor.department | Department of Industrial Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Çekyay, Bora | |
| dc.contributor.kuauthor | Özekici, Süleyman | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:44:28Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | We consider the component testing problem of a device that is designed to perform a mission consisting of a random sequence of phases with random durations. Testing is done at the component level to attain desired levels of mission reliability at minimum cost. The components fail exponentially where the failure rate depends on the phase of the mission. The reliability structure of the device involves a series connection of nonidentical components with different failure characteristics. The optimal component testing problem is formulated as a semi-infinite linear program. We present an algorithmic procedure to compute optimal test times based on the column generation technique, and illustrate it with numerical examples. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | We gratefully acknowledge that this research has been supported by the Turkish Scientific and Technological Research Council (TUBITAK) Grant 106M044. | |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1007/s10479-010-0816-9 | |
| dc.identifier.eissn | 1572-9338 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 22 | |
| dc.identifier.grantno | 106M044 | |
| dc.identifier.issn | 0254-5330 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-79958793832 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10479-010-0816-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/13667 | |
| dc.identifier.volume | 186 | |
| dc.identifier.wos | 000291651700001 | |
| dc.keywords | Component testing | |
| dc.keywords | Phased-mission systems | |
| dc.keywords | Mission reliability | |
| dc.keywords | Semi-infinite linear programming | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Annals of Operations Research | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Operations research | |
| dc.subject | Management science | |
| dc.title | Mission-based component testing for series systems | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Çekyay, Bora | |
| local.contributor.kuauthor | Özekici, Süleyman | |
| relation.isOrgUnitOfPublication | d6d00f52-d22d-4653-99e7-863efcd47b4a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d6d00f52-d22d-4653-99e7-863efcd47b4a | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
