Publication: Investigation of the effect of electrical stimulation on proteotoxic models of caenorhabditis elegans
dc.contributor.advisor | Şar, Funda | |
dc.contributor.author | Erkaya, Bahriye | |
dc.contributor.institute | Koç University Graduate School of Sciences and Engineering | |
dc.contributor.program | Molecular Biology and Genetics | |
dc.date.accessioned | 2024-11-09T21:52:36Z | |
dc.date.issued | 2015 | |
dc.description | xviii, 48 leaves: illustrations; 30 cm. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/4166 | |
dc.keywords | Mild electrical stimulation | |
dc.keywords | C elegans | |
dc.keywords | Polyglutamine | |
dc.keywords | Lifespan | |
dc.language | English | |
dc.publisher | Koç University | |
dc.relation.collection | KU Theses and Dissertations | |
dc.rights | restrictedAccess | |
dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
dc.subject | Caenorhabditis elegans | |
dc.subject | Caenorhabditis elegans, Genetics | |
dc.subject | Huntington's disease | |
dc.subject | Heat shock proteins | |
dc.thesis.degree | Master's Degree | |
dc.thesis.grantor | İstanbul | |
dc.title | Investigation of the effect of electrical stimulation on proteotoxic models of caenorhabditis elegans | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1