Publication: Identification of diagnostic and prognostic indicators of hypercoagulability in patients with pseudoexfoliation syndrome
dc.contributor.advisor | Yalçın, Özlem | |
dc.contributor.advisorid | 0000-0001-5547-6653 | |
dc.contributor.author | Narimanfar, Ghazal | |
dc.contributor.institute | Koç University Graduate School of Health Sciences | |
dc.contributor.program | Cellular and Molecular Medicine | |
dc.contributor.yokid | 218440 | |
dc.date.accessioned | 2024-11-09T22:38:48Z | |
dc.date.issued | 2021 | |
dc.description | xvii, 73 leaves : illustrations ; 30 cm. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/5883 | |
dc.keywords | Hiperkoagülabilite | |
dc.keywords | ROTEM | |
dc.keywords | Psödoeksfoliasyon sendromu | |
dc.keywords | Koagülasyon | |
dc.keywords | Hypercoagulability | |
dc.keywords | ROTEM | |
dc.keywords | Pseudoexfoliation syndrome | |
dc.keywords | Coagulation | |
dc.language | English | |
dc.publisher | Koç University | |
dc.relation.collection | KU Theses and Dissertations | |
dc.rights | restrictedAccess | |
dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
dc.subject | Glaucoma | |
dc.subject | Glaucoma, Diagnosis | |
dc.subject | Glaucoma, Therapy | |
dc.subject | Glaucoma, Treatment | |
dc.subject | Pseudoexfoliation syndrome | |
dc.thesis.degree | Master's Degree | |
dc.thesis.grantor | İstanbul | |
dc.title | Identification of diagnostic and prognostic indicators of hypercoagulability in patients with pseudoexfoliation syndrome | |
dc.type | Thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfThesis | 6593a405-e9e8-4b60-ad98-6b034faaca23 | |
relation.isAdvisorOfThesis.latestForDiscovery | 6593a405-e9e8-4b60-ad98-6b034faaca23 |
Files
Original bundle
1 - 1 of 1