Publication:  Wearable and augmented reality displays
| dc.contributor.department | Department of Electrical and Electronics Engineering | |
| dc.contributor.kuauthor | Ürey, Hakan | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:45:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | 3D displays, head-mounted projection displays, and wearable display and imaging systems developed in our group will be presented. We have used MEMS scanners, compact laser light sources, spatial light modulators, high-gain screens, and tracker cameras in various AR and 3D implementations. | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | ALPAO | |
| dc.description.sponsorship | American Elements | |
| dc.description.sponsorship | Intel | |
| dc.description.sponsorship | raytrix | |
| dc.description.sponsorship | Space UNSW Canberra | |
| dc.identifier.doi | 10.1364/3D.2016.TT2A.1 | |
| dc.identifier.isbn | 9781-9435-8015-6 | |
| dc.identifier.scopus | 2-s2.0-85165724839 | |
| dc.identifier.uri | https://doi.org/10.1364/3D.2016.TT2A.1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/13770 | |
| dc.keywords | Augmented reality | |
| dc.keywords | Image acquisition | |
| dc.keywords | Light modulators | |
| dc.keywords | Light sources | |
| dc.keywords | Wearable computers | |
| dc.keywords | 3-D displays | |
| dc.keywords | Compact lasers | |
| dc.keywords | Head-mounted projections | |
| dc.keywords | High gain | |
| dc.keywords | MEMS scanner | |
| dc.keywords | Spatial light modulators | |
| dc.keywords | Wearable displays | |
| dc.keywords | Wearable technology | |
| dc.language.iso | eng | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.relation.ispartof | Optics InfoBase Conference Papers | |
| dc.subject | Computer science, theory and methods | |
| dc.title | Wearable and augmented reality displays | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Ürey, Hakan | |
| local.publication.orgunit1 | College of Engineering | |
| local.publication.orgunit2 | Department of Electrical and Electronics Engineering | |
| relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | 
