Publication: Optical properties of native and coagulated lamb brain tissues in vitro in the visible and near-infrared spectral range
dc.contributor.coauthor | Özer, Korhan | |
dc.contributor.coauthor | Bozkulak, Özgüncem | |
dc.contributor.coauthor | Tabakoǧlu, Haşim Özgür | |
dc.contributor.coauthor | Gülsoy, Murat | |
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Kurt, Adnan | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T12:15:47Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The aim of this study was to estimate optical properties (μa, μs, μl, μs, τ, α, g) of native and coagulated (al 45°C, 60°C, 80°C) lamb brain (issues in visible and near-infrared spectral range in vitro. Optical properties of cerebellum, brainstem, conical (grey matter), and sub-cortical regions (while matter) of frontal lobe (issues of lamb brain were estimated during this study. Diffused transmittance (Td). diffused reflectance (Rd), total reflectance (Rt) and total transmittance (Tl) were measured with single integrating sphere method. Data were processed with software (CAL-g3) developed in Biophotonics Laboratory in the Institute of Biomedical Engineering, Bogazici University. As a result, it was stated that both μa and μs values of (issues increased as temperature increases. Also scattering coefficients decreased with the increasing wavelength for all (issue types due to increase in Mic scattering. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | Boğaziçi University Research Fund | |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.1117/12.646077 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01012 | |
dc.identifier.isbn | 0819461261 | |
dc.identifier.isbn | 9780819461261 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-33646165278 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1357 | |
dc.identifier.wos | 237158300020 | |
dc.keywords | Absorption | |
dc.keywords | Integrating sphere | |
dc.keywords | Light-tissue interaction | |
dc.keywords | Scattering | |
dc.language.iso | eng | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.grantno | BAP04X101 | |
dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1014 | |
dc.subject | Physics | |
dc.title | Optical properties of native and coagulated lamb brain tissues in vitro in the visible and near-infrared spectral range | |
dc.type | Conference Proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kurt, Adnan | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1