Publication: Lightning-driven phenomena in near-earth space
| dc.conference.date | MAY 24-28, 2015 | |
| dc.conference.location | Belek, TURKEY | |
| dc.conference.organizer | IEEE International Conference on Plasma Sciences (ICOPS) | |
| dc.contributor.coauthor | N/A | |
| dc.contributor.department | Department of Electrical and Electronics Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | İnan, Umran Savaş | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T22:56:22Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Intense electromagnetic & quasi-electrostatic fields released in lightning discharges significantly disturb near-Earth space, producing luminous glows known as sprites, elves, and gigantic jets, as well as terrestrial gamma-ray flashes. The highly nonlinear basic physical mechanisms of the production of such phenomena have long been under study, but current research aims at determination of the effects on a global scale, by using extensive ground- and satellite-based observations to assess global occurrence rates. Especially important is the lack of understanding of the properties of the parent lightning discharges that lead to the different high-altitude manifestations. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1109/PLASMA.2015.7180031 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.isbn | 9781479969746 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/7367 | |
| dc.identifier.uri | https://doi.org/10.1109/PLASMA.2015.7180031 | |
| dc.identifier.wos | 000380482200539 | |
| dc.keywords | Lightning | |
| dc.keywords | Near-Earth Space | |
| dc.keywords | Lightning-Driven Phenomena | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | 2015 42nd IEEE International Conference on Plasma Sciences (ICOPS) | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Physics | |
| dc.subject | Fluids | |
| dc.subject | Plasmas | |
| dc.title | Lightning-driven phenomena in near-earth space | |
| dc.type | Meeting Abstract | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | İnan, Umran Savaş | |
| relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
