Publication: Nano-liter precision flow velocity meter using a smartphone
| dc.conference.date | April 7-10, 2024 | |
| dc.conference.location | Fort Lauderdale, Florida | |
| dc.conference.organizer | 2024 Clinical and Translational Biophotonics, Translational 2024 - Part of Optica Biophotonics Congress: Biomedical Optic | |
| dc.contributor.coauthor | Xu, Weiming | |
| dc.contributor.coauthor | Koydemir, Hatice Ceylan | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Atik, Abdulkadir Yasin | |
| dc.contributor.kuauthor | Beker, Levent | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2025-03-06T20:57:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We introduced a 3D-printed smartphone-based flow velocity meter with transparent flow visualization ability. The device demonstrated versatility in measuring flow velocities across different channel types, making it a valuable tool for optimizing microfluidic designs. © 2024 The Author (s). | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | N/A | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1364/TRANSLATIONAL.2024.TW3B.5 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.scopus | 2-s2.0-85204946710 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/27321 | |
| dc.identifier.uri | https://doi.org/10.1364/TRANSLATIONAL.2024.TW3B.5 | |
| dc.identifier.volume | 252 | |
| dc.keywords | Flow measurement | |
| dc.keywords | Flow velocity | |
| dc.keywords | Flowmeters | |
| dc.keywords | Nanoclay | |
| dc.keywords | Velocity measurement | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of America | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Clinical and Translational Biophotonics, Translational 2024 in Proceedings Optica Biophotonics Congress: Biomedical Optics 2024, Translational, Microscopy, OCT, OTS, BRAIN - Part of Optica Biophotonics Congress: Biomedical Optic | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Mechanical engineering | |
| dc.title | Nano-liter precision flow velocity meter using a smartphone | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Beker, Levent | |
| local.contributor.kuauthor | Atik, Abdülkadir Yasin | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
