Publication: Theoretical study of vibrational spectroscopy of segmented poly(etherurethanes)
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.kuauthor | Gördeslioğlu, Mehmet | |
| dc.contributor.kuauthor | Yılgör, Emel | |
| dc.contributor.kuauthor | Yurtsever, İsmail Ersin | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-10T00:07:11Z | |
| dc.date.issued | 2000 | |
| dc.description.indexedby | WOS | |
| dc.description.openaccess | NO | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.volume | 219 | |
| dc.identifier.issn | 0065-7727 | |
| dc.identifier.scopus | 2-s2.0-0033742840 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/16744 | |
| dc.language.iso | eng | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Abstracts Of Papers Of The American Chemical Society | |
| dc.subject | Chemistry | |
| dc.title | Theoretical study of vibrational spectroscopy of segmented poly(etherurethanes) | |
| dc.type | Meeting Abstract | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Gördeslioğlu, Mehmet | |
| local.contributor.kuauthor | Yılgör, Emel | |
| local.contributor.kuauthor | Yurtsever, İsmail Ersin | |
| local.publication.orgunit1 | College of Sciences | |
| local.publication.orgunit2 | Department of Chemistry | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
