Publication: Functional status of arteriovenous fistula and quality of life in hemodialysis patients
| dc.contributor.coauthor | Bulbul, Elif | |
| dc.contributor.coauthor | Kasapoglu, Elcin Sebahat | |
| dc.contributor.department | School of Nursing | |
| dc.contributor.kuauthor | Ayvaz, Meryem Yıldız | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF NURSING | |
| dc.date.accessioned | 2026-01-16T08:46:04Z | |
| dc.date.available | 2026-01-16 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Aim: This study aimed to assess the relationship between arteriovenous fistula (AVF) functional status and quality of life and to identify influencing factors.Method: Data for this cross-sectional study were collected from 221 chronic hemodialysis patients between May and September 2024.Results: AVF functional status was significantly lower in male patients who had undergone four or more AVF operations, had an AVF at the elbow site, or had two to three temporary catheter insertions. There was a moderate negative correlation between the SF-12 Physical Composite and age and a positive correlation between Kt/V. There was a moderate negative correlation between the SF-12 Physical Composite and AVF-AS. The regression analysis revealed that the blood pump speed, Kt/V, and the SF-12 Physical Composite significantly affected the AVF-AS scores, explaining 21.5% of the total variance.Conclusion: In our study, we founded that a well-functioning AVF provided adequate dialysis, improving the patients' physical quality of life. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1177/03913988251398849 | |
| dc.identifier.eissn | 1724-6040 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 0391-3988 | |
| dc.identifier.pubmed | 41392459 | |
| dc.identifier.quartile | Q3 | |
| dc.identifier.scopus | 2-s2.0-105025217602 | |
| dc.identifier.uri | https://doi.org/10.1177/03913988251398849 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32069 | |
| dc.identifier.wos | 001638495800001 | |
| dc.keywords | Arteriovenous fistula | |
| dc.keywords | Patency | |
| dc.keywords | Quality of life | |
| dc.keywords | Vascular access | |
| dc.keywords | Dialysis | |
| dc.keywords | Functional status | |
| dc.language.iso | eng | |
| dc.publisher | Sage Publications Ltd. | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | International Journal of Artificial Organs | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Engineering, Biomedical | |
| dc.subject | Transplantation | |
| dc.title | Functional status of arteriovenous fistula and quality of life in hemodialysis patients | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Ayvaz | |
| person.givenName | Meryem Yıldız | |
| relation.isOrgUnitOfPublication | cd883b5a-a59a-463b-9038-a0962a6b0749 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cd883b5a-a59a-463b-9038-a0962a6b0749 | |
| relation.isParentOrgUnitOfPublication | 9781feb6-cb81-4c13-aeb3-97dae2048412 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 9781feb6-cb81-4c13-aeb3-97dae2048412 |
