Publication: Designing robots to support parent-child connections: opportunities through robot-mediated communication
| dc.conference.date | JUN 22-25, 2026 | |
| dc.conference.location | Brighton United Kingdom | |
| dc.contributor.coauthor | Xu, M. F. | |
| dc.contributor.coauthor | Hu, Y. | |
| dc.contributor.coauthor | Zhu, A. | |
| dc.contributor.coauthor | Mutlu, B. | |
| dc.contributor.department | Department of Media and Visual Arts | |
| dc.contributor.kuauthor | Çağıltay, Bengisu | |
| dc.contributor.schoolcollegeinstitute | College of Social Sciences and Humanities | |
| dc.date.accessioned | 2026-08-14T11:21:40Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The sense of family connectedness may support positive outcomes including individual well-being, resilience, and healthy family functioning. However, as technologies advance, they often replace human-human interactions instead of nurturing them. In this work, we investigate how robot-facilitated communication tools might instead create new opportunities for family connection. We conducted two studies with families with children aged 5-12. We first explored the design space through in-home technology probe sessions with six families. These probes inspired us to explore two key interaction design dimensions: the robot’s behavior strategy (passive, reactive, proactive) and the mode of communication (synchronous, asynchronous). We then conducted a laboratory study with 20 families to examine how the two dimensions shaped parent-child interaction and connection. Our findings characterize how parents and children appropriated robot-mediated exchanges, the tensions they experienced around initiative, timing, and privacy, and the opportunities they envisioned for supporting everyday connectedness. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | National Science Foundation (Grant: 2312354) | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusPercentile | N/A | |
| dc.identifier.ScopusQuartile | N/A | |
| dc.identifier.WoSPercentile | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1145/3773077.3810976 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 154 | |
| dc.identifier.grantno | 2312354 | |
| dc.identifier.isbn | 9798400722837 | |
| dc.identifier.scopus | 2-s2.0-105043658518 | |
| dc.identifier.startpage | 140 | |
| dc.identifier.uri | http://doi.org/10.1145/3773077.3810976 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/34382 | |
| dc.keywords | Family connection | |
| dc.keywords | Interaction design | |
| dc.keywords | Parent-child communication | |
| dc.keywords | Social robot | |
| dc.keywords | Technology probe | |
| dc.language | eng | |
| dc.publisher | Association for Computing Machinery | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Proceedings of the 25Th Annual Acm Interaction Design and Children Conference | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Robotics | |
| dc.title | Designing robots to support parent-child connections: opportunities through robot-mediated communication | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 483fa792-2b89-4020-9073-eb4f497ee3fd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 483fa792-2b89-4020-9073-eb4f497ee3fd | |
| relation.isParentOrgUnitOfPublication | 3f7621e3-0d26-42c2-af64-58a329522794 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 3f7621e3-0d26-42c2-af64-58a329522794 |
