Publication: Optical readout for infrared thermo-mechanical detector array
| dc.contributor.advisor | Ürey, Hakan | |
| dc.contributor.kuauthor | Master Student, Toy, Muhammed Fatih | |
| dc.contributor.program | Electrical and Computer Engineering | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T21:48:46Z | |
| dc.date.issued | 2008 | |
| dc.format.extent | xiii, 119 l. : graphs. 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/4074 | |
| dc.keywords | Optical readout | |
| dc.keywords | Thermal imaging | |
| dc.keywords | Endoscopic imaging | |
| dc.keywords | Detection | |
| dc.keywords | Detector array | |
| dc.keywords | Thermo-mechanical detector | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Radiation, Measurement | |
| dc.subject | Infrared detectors | |
| dc.subject | DetectorsInfrared array detectors | |
| dc.title | Optical readout for infrared thermo-mechanical detector array | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Toy, Fatih | |
| relation.isAdvisorOfThesis | 99202acc-f1df-4e28-89ea-da7d4b8ebae3 | |
| relation.isAdvisorOfThesis.latestForDiscovery | 99202acc-f1df-4e28-89ea-da7d4b8ebae3 | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 434c9663-2b11-4e66-9399-c863e2ebae43 |
Files
Original bundle
1 - 1 of 1
