Publication: High-throughput computational screening of MOFs for carbon dioxide capture and hydrogen purificaiton
| dc.contributor.advisor | Keskin, Seda | |
| dc.contributor.kuauthor | PhD Student, Avcı, Gökay | |
| dc.contributor.program | Materials Science and Engineering | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T22:38:46Z | |
| dc.date.issued | 2021 | |
| dc.format.extent | xiv, 149 leaves : illustrations ; 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/5881 | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Composite materials | |
| dc.subject | Metallic composites | |
| dc.subject | Porous materials | |
| dc.subject | Materials | |
| dc.subject | Porosity | |
| dc.subject | Metallic composites | |
| dc.subject | Carbon dioxide mitigation | |
| dc.subject | Gases, Separation | |
| dc.title | High-throughput computational screening of MOFs for carbon dioxide capture and hydrogen purificaiton | |
| dc.type | Dissertation | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Avcı, Gökay | |
| relation.isAdvisorOfThesis | 8cf1edd5-df6e-424d-82cd-98cb2a079858 | |
| relation.isAdvisorOfThesis.latestForDiscovery | 8cf1edd5-df6e-424d-82cd-98cb2a079858 | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 434c9663-2b11-4e66-9399-c863e2ebae43 |
Files
Original bundle
1 - 1 of 1
