Publication: [68Ga]Ga-PSMA-11 and [18F]FDG uptake of venous tumor thrombus in inferior vena cava and left common iliac vein from prostate cancer on positron emission tomography
| dc.contributor.coauthor | Kabaoglu, Zeynep Unal | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Seymen, Hülya | |
| dc.contributor.kuauthor | Esen, Barış | |
| dc.contributor.kuauthor | Kulaç, İbrahim | |
| dc.contributor.kuauthor | Aksoy, Murat | |
| dc.contributor.kuauthor | Demirkol, Mehmet Onur | |
| dc.contributor.kuauthor | Kordan, Yakup | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2024-12-29T09:40:29Z | |
| dc.date.issued | 2023 | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | N/A | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | BE is supported by European Urological Scholarship Programme (Reference number: S-2021-0014) through a 1-year research scholarship. | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1007/s00259-022-06090-3 | |
| dc.identifier.eissn | 1619-7089 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 2223 | |
| dc.identifier.grantno | S-2021-0014 | |
| dc.identifier.issn | 1619-7070 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pubmed | 36627497 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-85146133208 | |
| dc.identifier.startpage | 2222 | |
| dc.identifier.uri | https://doi.org/10.1007/s00259-022-06090-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/23350 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | 000911947800002 | |
| dc.keywords | Prostate cancer | |
| dc.keywords | Venous tumor thrombus | |
| dc.keywords | PSMA PET/CT | |
| dc.keywords | FDG PET/CT | |
| dc.keywords | Inferior vena cava | |
| dc.keywords | Castration-resistant prostate cancer | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | European Journal of Nuclear Medicine and Molecular Imaging | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Nuclear medicine | |
| dc.subject | Urology | |
| dc.subject | Radiology | |
| dc.subject | Medical imaging | |
| dc.title | [68Ga]Ga-PSMA-11 and [18F]FDG uptake of venous tumor thrombus in inferior vena cava and left common iliac vein from prostate cancer on positron emission tomography | |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Seymen, Hülya | |
| local.contributor.kuauthor | Esen, Barış | |
| local.contributor.kuauthor | Kulaç, İbrahim | |
| local.contributor.kuauthor | Aksoy, Murat | |
| local.contributor.kuauthor | Demirkol, Mehmet Onur | |
| local.contributor.kuauthor | Kordan, Yakup | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
