Publication: Using rattling ions to probe sub-ps water network dynamics
| dc.conference.date | SEP 05-10, 2010 | |
| dc.conference.location | Rome, Italy | |
| dc.conference.organizer | 35th International Conference on Infrared, Millimeter and Terahertz Waves | |
| dc.contributor.coauthor | Schmidt, Diedrich A. | |
| dc.contributor.coauthor | Funkner, Stefan | |
| dc.contributor.coauthor | Born, Benjamin P. | |
| dc.contributor.coauthor | Gnanasekaran, Ramachandran | |
| dc.contributor.coauthor | Schwaab, Gerhard W. | |
| dc.contributor.coauthor | Leitner, David M. | |
| dc.contributor.coauthor | Havenith, Martina | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.facultymember | No | |
| dc.contributor.kuauthor | Birer, Özgür | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-09T23:59:59Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | We present THz measurements on fifteen solvated alkali halide salts using narrow band THz absorption and broad band THz Fourier transform spectroscopies in order to shed new light on the controversy of salts as kosmotropes (structure breakers) or chaotropes (structure makers). | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | We acknowledge financial support from BMBF grants 05KS7PC2 and 05KI0PCA and VW Stiftung Az 1/84 302. D. M.L. acknowledges NSF grant CHE-0910669 for partial support of this work. B.P.B. acknowledges the Ruhr-University Bochum Research School for financial support. The authors thank E. Briindermann, J. Lisy, and H. Weingartner for stimulating discussions and scientific support. | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1109/ICIMW.2010.5612708 | |
| dc.identifier.eissn | 2162-2035 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.grantno | 05KS7PC2 | |
| dc.identifier.grantno | 05KI0PCA | |
| dc.identifier.grantno | CHE-0910669 | |
| dc.identifier.isbn | 9781424466573 | |
| dc.identifier.issn | 2162-2027 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.scopus | 2-s2.0-78649373243 | |
| dc.identifier.uri | https://doi.org/10.1109/ICIMW.2010.5612708 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/15738 | |
| dc.identifier.wos | 000288130600022 | |
| dc.keywords | Alkali halide salts | |
| dc.keywords | Broad bands | |
| dc.keywords | Chaotropes | |
| dc.keywords | Fourier Transform spectroscopy | |
| dc.keywords | Narrow bands | |
| dc.keywords | Structure makers | |
| dc.keywords | Structure-breakers | |
| dc.keywords | THz measurements | |
| dc.keywords | Water networks | |
| dc.keywords | Absorption spectroscopy | |
| dc.keywords | Alkali halides | |
| dc.keywords | Fourier transforms | |
| dc.keywords | Salts | |
| dc.keywords | Terahertz spectroscopy | |
| dc.keywords | Terahertz waves | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | 35th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2010) | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Engineering | |
| dc.subject | Electrical electronic engineering | |
| dc.subject | Physics | |
| dc.subject | Telecommunications | |
| dc.title | Using rattling ions to probe sub-ps water network dynamics | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Birer, Özgür | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
