Publication: Evaluation of the cell behavior and growth characteristics of the porcine dermal xenograft patch in relation to the surface properties
dc.contributor.kuauthor | Aydemir, Duygu | |
dc.contributor.kuauthor | Eren, İlker | |
dc.contributor.kuauthor | Demirhan, Mehmet | |
dc.contributor.kuauthor | Ulusu, Nuriye Nuray | |
dc.contributor.kuprofile | PhD Student | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.researchcenter | Koç University Research Center for Translational Medicine (KUTTAM) / Koç Üniversitesi Translasyonel Tıp Araştırma Merkezi (KUTTAM) | |
dc.contributor.schoolcollegeinstitute | School of Medicine | |
dc.contributor.yokid | N/A | |
dc.contributor.yokid | 168021 | |
dc.contributor.yokid | 9892 | |
dc.contributor.yokid | 6807 | |
dc.date.accessioned | 2024-11-09T12:39:57Z | |
dc.date.issued | 2022 | |
dc.description.abstract | NA | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | N/A | |
dc.description.version | Publisher version | |
dc.description.volume | 10 | |
dc.format | ||
dc.identifier.doi | 10.3389/fbioe.2022.811446 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03739 | |
dc.identifier.issn | 2296-4185 | |
dc.identifier.link | https://doi.org/10.3389/fbioe.2022.811446 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85132296212 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2145 | |
dc.identifier.wos | 810367900001 | |
dc.keywords | Oxidative stress | |
dc.keywords | Surface properties | |
dc.keywords | Dermal xenograft patch | |
dc.keywords | Trace element | |
dc.keywords | Mineral | |
dc.language | English | |
dc.publisher | Frontiers | |
dc.relation.grantno | NA | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/10597 | |
dc.source | Frontiers in Bioengineering and Biotechnology | |
dc.subject | Biotechnology and applied microbiology | |
dc.subject | Multidisciplinary sciences | |
dc.title | Evaluation of the cell behavior and growth characteristics of the porcine dermal xenograft patch in relation to the surface properties | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-6449-2708 | |
local.contributor.authorid | 0000-0003-2965-7690 | |
local.contributor.authorid | 0000-0001-8411-7596 | |
local.contributor.authorid | 0000-0002-3173-1389 | |
local.contributor.kuauthor | Aydemir, Duygu | |
local.contributor.kuauthor | Eren, İlker | |
local.contributor.kuauthor | Demirhan, Mehmet | |
local.contributor.kuauthor | Ulusu, Nuriye Nuray |
Files
Original bundle
1 - 1 of 1