Publication: A novel partitioning scheme for RIS identification and beamforming
| dc.contributor.department | Department of Electrical and Electronics Engineering | |
| dc.contributor.department | Graduate School of Sciences and Engineering | |
| dc.contributor.kuauthor | Gevez, Yarkın | |
| dc.contributor.kuauthor | Başar, Ertuğrul | |
| dc.contributor.kuauthor | Khaleel, Aymen | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.date.accessioned | 2026-02-26T07:11:16Z | |
| dc.date.available | 2026-02-25 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This letter introduces a novel partitioning scheme for reconfigurable intelligent surfaces (RISs) that simultaneously consider RIS identification and beamforming. The proposed scheme dynamically and efficiently allocates RIS elements between identification and beamforming users, considering the different performance metrics associated with each of them. By employing a dynamic partitioning algorithm that efficiently manage the RIS resources (elements), the scheme significantly enhances the signal-to-noise ratio (SNR) while maintaining reliable identification performance. Finally, theoretical analysis and computer simulations are provided to demonstrate the validity of the proposed scheme. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | Hybrid OA | |
| dc.description.openaccess | Green OA | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1109/LWC.2025.3624555 | |
| dc.identifier.eissn | 2162-2345 | |
| dc.identifier.embargo | No | |
| dc.identifier.endpage | 249 | |
| dc.identifier.issn | 2162-2337 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105019808525 | |
| dc.identifier.startpage | 245 | |
| dc.identifier.uri | https://doi.org/10.1109/LWC.2025.3624555 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32379 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | 001644551900050 | |
| dc.keywords | Array signal processing | |
| dc.keywords | Interference | |
| dc.keywords | Wireless communication | |
| dc.keywords | Signal to noise ratio | |
| dc.keywords | Reconfigurable intelligent surfaces | |
| dc.keywords | Heuristic algorithms | |
| dc.keywords | Vectors | |
| dc.keywords | Symbols | |
| dc.keywords | Resource management | |
| dc.keywords | Probability | |
| dc.keywords | Beamforming | |
| dc.keywords | User identification | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | IEEE Wireless Communications Letters | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY-NC-ND (Attribution-NonCommercial-NoDerivs) | |
| dc.rights.uri | Attribution, Non-commercial, No Derivative Works (CC-BY-NC-ND) | |
| dc.subject | Computer science | |
| dc.subject | Engineering | |
| dc.subject | Telecommunications | |
| dc.title | A novel partitioning scheme for RIS identification and beamforming | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
