Publication: Effects of right pre-SMA rTMS on the speed-accuracy tradeoff in two alternative forced choice perceptual decision making
| dc.contributor.advisor | Balcı, Fuat | |
| dc.contributor.kuauthor | Master Student, Tosun, Tuğçe | |
| dc.contributor.program | Psychology | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SOCIAL SCIENCES AND HUMANITIES | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T22:09:14Z | |
| dc.date.issued | 2016 | |
| dc.format.extent | x, 37 leaves: illustrations; 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/4979 | |
| dc.keywords | Perceptual decision making | |
| dc.keywords | Speed-accuracy tradeoff | |
| dc.keywords | Pre-SMA | |
| dc.keywords | rTMS | |
| dc.keywords | Drift-diffusion model | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Perceptual-motor processes | |
| dc.subject | Perception | |
| dc.subject | Motor ability, Physiological aspects | |
| dc.title | Effects of right pre-SMA rTMS on the speed-accuracy tradeoff in two alternative forced choice perceptual decision making | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Tosun, Tuğçe | |
| relation.isAdvisorOfThesis | cdba1258-b520-4b1a-9677-82ae41a60a0d | |
| relation.isAdvisorOfThesis.latestForDiscovery | cdba1258-b520-4b1a-9677-82ae41a60a0d | |
| relation.isParentOrgUnitOfPublication | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 |
Files
Original bundle
1 - 1 of 1
