Publication: Estimating process simulation errors of an industrial fractionator column by using data-driven modelling techniques
dc.contributor.advisor | Ali, Özden Gür | |
dc.contributor.advisorid | 0000-0002-9409-4532 | |
dc.contributor.author | Ödemiş, Sadık | |
dc.contributor.institute | Koç University Graduate School of Sciences and Engineering | |
dc.contributor.program | Industrial Engineering | |
dc.contributor.yokid | 57780 | |
dc.date.accessioned | 2024-11-09T22:34:53Z | |
dc.date.issued | 2017 | |
dc.description | xiii, 157 leaves : illustrations ; 30 cm. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/5629 | |
dc.language | English | |
dc.publisher | Koç University | |
dc.relation.collection | KU Theses and Dissertations | |
dc.rights | restrictedAccess | |
dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
dc.subject | Simulation methods | |
dc.subject | Models and modelmaking | |
dc.subject | Artificial intelligence | |
dc.subject | Operations research | |
dc.subject | System design | |
dc.subject | Electronic data processing | |
dc.thesis.degree | Master's Degree | |
dc.thesis.grantor | İstanbul | |
dc.title | Estimating process simulation errors of an industrial fractionator column by using data-driven modelling techniques | |
dc.type | Thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfThesis | 70477a86-3eb6-42c2-9c2e-ba8efb454768 | |
relation.isAdvisorOfThesis.latestForDiscovery | 70477a86-3eb6-42c2-9c2e-ba8efb454768 |
Files
Original bundle
1 - 1 of 1