Publication: Recollection center location for end-of-life electric vehicle batteries using fleet size forecast: scenario analysis for Germany
dc.contributor.coauthor | Wewer, Aleksandra | |
dc.contributor.coauthor | Bilge, Pınar | |
dc.contributor.coauthor | Dietrich, Franz | |
dc.contributor.department | N/A | |
dc.contributor.kuauthor | Yükseltürk, Ahmet | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.date.accessioned | 2024-11-09T11:13:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The number of electric vehicle batteries is expected to increase. Their integration into circular economy requires their recollection at end-of-life. Decision makers need tools to determine suitable locations of recollection centers, as the decision is not trivial. Lithium batteries are hazardous materials, which require a minimization of transport duration. Here, we develop a mathematical model for locating a number of battery recollection centers. We discuss the results on the case of Germany for the time period from 2020 to 2050. The aim is to identify the influence factors on the location choice and therefore enable a founded decision. | |
dc.description.fulltext | YES | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | German Academic Exchange Service (DAAD) | |
dc.description.version | Publisher version | |
dc.format | ||
dc.identifier.doi | 10.1016/j.procir.2021.01.084 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR02750 | |
dc.identifier.issn | 2212-8271 | |
dc.identifier.link | https://doi.org/10.1016/j.procir.2021.01.084 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85101177494 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/20 | |
dc.keywords | End-of-life electric vehicle batteries | |
dc.keywords | Fleet size forecasting | |
dc.keywords | Reverse logistics | |
dc.keywords | Scenario analysis | |
dc.language | English | |
dc.publisher | Elsevier | |
dc.relation.grantno | NA | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9394 | |
dc.source | Procedia CIRP | |
dc.subject | Battery storage | |
dc.subject | Battery electric vehicles | |
dc.subject | Second life | |
dc.title | Recollection center location for end-of-life electric vehicle batteries using fleet size forecast: scenario analysis for Germany | |
dc.type | Conference proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Yükseltürk, Ahmet |
Files
Original bundle
1 - 1 of 1