Publication: Discarding optimality: throwing out the baby with the bathwater?
| dc.contributor.coauthor | Simen, Patrick | |
| dc.contributor.department | Department of Psychology | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Balcı, Fuat | |
| dc.contributor.schoolcollegeinstitute | College of Social Sciences and Humanities | |
| dc.date.accessioned | 2024-11-09T22:45:26Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Rahnev & Denison (R&D) argue against normative theories and in favor of a more descriptive “standard observer model” of perceptual decision making. We agree with the authors in many respects, but we argue that optimality (specifically, reward-rate maximization) has proved demonstrably useful as a hypothesis, contrary to the authors’ claims. | eng |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1017/S0140525X18001401 | |
| dc.identifier.eissn | 1469-1825 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.issn | 0140-525X | |
| dc.identifier.pubmed | 30767807 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-85061593123 | |
| dc.identifier.uri | https://doi.org/10.1017/S0140525X18001401 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/6078 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | 000458790700124 | |
| dc.keywords | Optimality | |
| dc.keywords | Perceptual decision making | |
| dc.keywords | Reward-rate maximization | |
| dc.keywords | Speed-accuracy tradeoff | |
| dc.keywords | Standard observer model | |
| dc.keywords | Diffusion model | |
| dc.keywords | Signal-to-noise ratio | |
| dc.keywords | Bayesian inference | |
| dc.keywords | Heuristics | |
| dc.keywords | Timing | |
| dc.language.iso | eng | |
| dc.publisher | Cambridge University Press | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Behavioral and Brain Sciences | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Psychology | |
| dc.subject | Neuroscience | |
| dc.subject | Cognitive science | |
| dc.title | Discarding optimality: throwing out the baby with the bathwater? | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Balcı, Fuat | |
| relation.isGoalOfPublication | 0e554614-34c1-41f1-b6c4-0096c1d59305 | |
| relation.isGoalOfPublication.latestForDiscovery | 0e554614-34c1-41f1-b6c4-0096c1d59305 | |
| relation.isOrgUnitOfPublication | d5fc0361-3a0a-4b96-bf2e-5cd6b2b0b08c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d5fc0361-3a0a-4b96-bf2e-5cd6b2b0b08c | |
| relation.isParentOrgUnitOfPublication | 3f7621e3-0d26-42c2-af64-58a329522794 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 3f7621e3-0d26-42c2-af64-58a329522794 |
