Publication: The determinants of short-term deposit rates in an imperfectly competitive market
| dc.contributor.advisor | Altuğ, Sumru | |
| dc.contributor.kuauthor | Özyer, Serap İnci | |
| dc.contributor.program | Economics | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SOCIAL SCIENCES AND HUMANITIES | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T22:34:35Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | vii, 46 leaves : tables ; 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/5586 | |
| dc.keywords | Deposit rate | |
| dc.keywords | Rival rate | |
| dc.keywords | Competition | |
| dc.keywords | Size | |
| dc.keywords | Policy rate | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Interest rates | |
| dc.subject | Interest rates, Forecasting | |
| dc.subject | Deposit banking | |
| dc.subject | Banks and banking | |
| dc.subject | Money | |
| dc.title | The determinants of short-term deposit rates in an imperfectly competitive market | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Özyer, Serap İnci | |
| relation.isAdvisorOfThesis | cccfb751-1b70-407d-a2a4-fa81a26fb500 | |
| relation.isAdvisorOfThesis.latestForDiscovery | cccfb751-1b70-407d-a2a4-fa81a26fb500 | |
| relation.isParentOrgUnitOfPublication | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 |
Files
Original bundle
1 - 1 of 1
