Publication: Risk Management in the newsvendor model with random supply using financial instruments
| dc.contributor.advisor | Özekici, Süleyman | |
| dc.contributor.kuauthor | Master Student, Okyay, Hayrettin Kaan | |
| dc.contributor.program | Industrial Engineering | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T22:42:22Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | xii, 75 l. : ill. 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/6022 | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Inventory control, Risk management | |
| dc.subject | Risk management | |
| dc.title | Risk Management in the newsvendor model with random supply using financial instruments | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Okyay, Hayrettin Kaan | |
| relation.isAdvisorOfThesis | 59f45f0c-3694-400a-88f6-aee1412686a0 | |
| relation.isAdvisorOfThesis.latestForDiscovery | 59f45f0c-3694-400a-88f6-aee1412686a0 | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 434c9663-2b11-4e66-9399-c863e2ebae43 |
Files
Original bundle
1 - 1 of 1
