Publication: Spin-orbit-coupling-induced Fulde-Ferrell-Larkin-Ovchinnikov-like Cooper pairing and skyrmion-like polarization textures in optical lattices
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Işkın, Menderes | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T12:28:06Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We study the interplay between the Zeeman field and spin-orbit coupling (SOC) in harmonically trapped Fermi gases loaded into a two-dimensional single-band tight-binding optical lattice. Using the Bogoliubov-de Gennes theory, we find that the Zeeman field combined with a Rashba SOC gives rise to (i) Fulde-Ferrell-like superfluidity and (ii) skyrmionlike polarization textures near the edges of the system. We also discuss the effects of interaction, temperature, SOC anisotropy, and Zeeman field anisotropy on the superfluid ground-state and polarization textures. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 1 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU - TÜBİTAK | |
dc.description.sponsorship | Marie Curie International Reintegration Grants | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) Career Grant | |
dc.description.sponsorship | Turkish Academy of Sciences (TÜBA)-GEBİP | |
dc.description.version | Publisher version | |
dc.description.volume | 88 | |
dc.identifier.doi | 10.1103/PhysRevA.88.013631 | |
dc.identifier.eissn | 1094-1622 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00100 | |
dc.identifier.issn | 1050-2947 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-84881499830 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1790 | |
dc.identifier.wos | 322223200008 | |
dc.keywords | Topological insulators | |
dc.keywords | Superfluid he-3 | |
dc.keywords | Field theory | |
dc.keywords | Quantum | |
dc.keywords | Superconductors | |
dc.keywords | Vortex | |
dc.keywords | Phase | |
dc.language.iso | eng | |
dc.publisher | American Physical Society (APS) | |
dc.relation.grantno | FP7-PEOPLE-IRG-2010-268239 | |
dc.relation.grantno | 3501-110T839 | |
dc.relation.ispartof | Physical Review A | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1132 | |
dc.subject | Optics | |
dc.title | Spin-orbit-coupling-induced Fulde-Ferrell-Larkin-Ovchinnikov-like Cooper pairing and skyrmion-like polarization textures in optical lattices | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Işkın, Menderes | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1