Publication: Silk protein sheet origami for directional random biolasers
| dc.conference.date | JUL 24-28, 2022 | |
| dc.conference.location | Maastricht, the Netherlands | |
| dc.conference.organizer | Novel Optical Materials and Applications, NOMA 2022 | |
| dc.contributor.coauthor | Doğru-Yüksel, Itır Bakış | |
| dc.contributor.coauthor | Jeong, Chanho | |
| dc.contributor.coauthor | Park, Byeonghak | |
| dc.contributor.coauthor | Lee, Ju Seung | |
| dc.contributor.coauthor | Kim, Tae-Il | |
| dc.contributor.department | Department of Electrical and Electronics Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Han, Mertcan | |
| dc.contributor.kuauthor | Nizamoğlu, Sedat | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:37:51Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | We demonstrate controlled random lasers via origami of dye-doped silk fibroin protein sheets. Folding the films generate nano-scale cracks that form spatially localized feedback and lead to low threshold laser emission. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1364/NOMA.2022.NoTu3E.2 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.isbn | 9781957171166 | |
| dc.identifier.issn | 2162-2701 | |
| dc.identifier.scopus | 2-s2.0-85146652042 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/12884 | |
| dc.identifier.uri | https://doi.org/10.1364/NOMA.2022.NoTu3E.2 | |
| dc.keywords | Nanotechnology | |
| dc.keywords | Dye-doped | |
| dc.keywords | Foldings | |
| dc.keywords | Laser emission | |
| dc.keywords | Localised | |
| dc.keywords | Low-threshold lasers | |
| dc.keywords | Nano scale | |
| dc.keywords | Random lasers | |
| dc.keywords | Silk fibroin | |
| dc.keywords | Silk proteins | |
| dc.keywords | Proteins | |
| dc.language.iso | eng | |
| dc.publisher | Optica Publishing Group | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Optics InfoBase Conference Papers | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Optics | |
| dc.title | Silk protein sheet origami for directional random biolasers | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Nizamoğlu, Sedat | |
| local.contributor.kuauthor | Han, Mertcan | |
| relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
