Publication: Surface enhanced vibrational spectroscopy using ultra narrow-band perfect absorber
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Ramazanoğlu, Serap Aksu | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Physics | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.contributor.yokid | 243745 | |
dc.date.accessioned | 2024-11-09T12:14:36Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this work, we present a narrow-band (sub-100 cm-1) and multi-band metamaterial perfect absorber operating in the mid-IR frequency regime for analysis of biomolecules with vibrational spectroscopy. The presented perfect absorber is based on multi-layer metamaterial plasmonic nanoantennas. We used numerical and experimental work to fine tune the parameters of the PA and control its spectral response. The suggested PA system provides high absorbance values (100%) in the mid-IR region and near-field enhancement factor of 103 at the corresponding resonance values. The experimental results are well agreeing the numerical results. The working principle of the presented perfect absorption can be both explained by impedance matching and critical coupling phenomenon. The fabricated PA shows strong narrow band resonance and all the resonance energy could be transferred to thin films (10 nm) for higher sensitivity. In addition, PA shows multi-band resonances within the mid-IR region, thus it can be effectively used for simultaneously detecting the different biomolecular fingerprints. In this sense, we experimentally observed absorption of carbonyl (C=O) and asymmetric methyl (-CH3) stretching bands of thin polymethyl methacrylate (PMMA) film on the narrow band resonance of PA. | |
dc.description.fulltext | YES | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | N/A | |
dc.description.version | Publisher version | |
dc.format | ||
dc.identifier.doi | 10.1117/12.2568449 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR02496 | |
dc.identifier.isbn | 9781510637269 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.link | https://doi.org/10.1117/12.2568449 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85092001806 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1300 | |
dc.keywords | Metamaterial | |
dc.keywords | Multi-band spectroscopy | |
dc.keywords | Narrow-band perfect absorber | |
dc.keywords | Surface enhanced IR absorption spectroscopy | |
dc.language | English | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.grantno | NA | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9134 | |
dc.source | Proceedings of SPIE | |
dc.subject | Physics | |
dc.title | Surface enhanced vibrational spectroscopy using ultra narrow-band perfect absorber | |
dc.type | Conference proceeding | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-0807-1917 | |
local.contributor.kuauthor | Ramazanoğlu, Serap Aksu | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 |
Files
Original bundle
1 - 1 of 1