Publication: Rate-visual-distortion optimized extraction with quality layers for scalable coding of stereo videos
| dc.contributor.coauthor | Özbek, Nükhet | |
| dc.contributor.department | Department of Electrical and Electronics Engineering | |
| dc.contributor.kuauthor | Tekalp, Ahmet Murat | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T22:59:46Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The quality layers concept is proposed and adopted in the JSVM in order to ensure an optimal adaptation in a rate-distortion sense. In this paper it is extended to multiview case for scalable coding of stereo videos. Rate-visual-distortion optimized rate allocation among the views is necessary for efficient transport of 3DTV data over the Internet. This paper addresses a standard compatible approach to solve the problem. Experimental results are presented that demonstrate the effectiveness of the proposed method for several stereo videos. | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1109/ICIP.2008.4712202 | |
| dc.identifier.isbn | 978-1-4244-1765-0 | |
| dc.identifier.issn | 1522-4880 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.scopus | 2-s2.0-69949158497 | |
| dc.identifier.uri | https://doi.org/10.1109/ICIP.2008.4712202 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/7953 | |
| dc.identifier.wos | 265921401043 | |
| dc.keywords | H.264 | |
| dc.keywords | SVC | |
| dc.keywords | MVC | |
| dc.keywords | SMVC 3DTV | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | 2008 15th IEEE International Conference On Image Processing, Vols 1-5 | |
| dc.subject | Computer Science | |
| dc.subject | Artificial intelligence | |
| dc.subject | Electrical electronics engineering | |
| dc.subject | Imaging systems | |
| dc.subject | Photography | |
| dc.title | Rate-visual-distortion optimized extraction with quality layers for scalable coding of stereo videos | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Tekalp, Ahmet Murat | |
| local.publication.orgunit1 | College of Engineering | |
| local.publication.orgunit2 | Department of Electrical and Electronics Engineering | |
| relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
