Publication: Broadly tunable continuous-wave solid-state red source based on intracavity-doubled Cr (4+): forsterite laser
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Sennaroğlu, Alphan | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Physics | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.contributor.yokid | 23851 | |
dc.date.accessioned | 2024-11-09T12:17:00Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This work describes the development and characterization of a continuous-wave (cw) room-temperature intracavity-doubled Cr4+:forsterite laser which produces broadly tunable red radiation. Such a source is potentially important in spectroscopy, display technologies, and medical applications. In the experiments, a 2-cm-long Cr4+:forsterite crystal was placed in an astigmatically compensated x-cavity which was end-pumped by a 1064-nm Nd:YAG laser. The crystal which had a small-signal pump absorption of 68% was maintained at 20 degreesC. An intracavity Brewster-cut SF10 prism was used to tune the output of the laser. Intracavity frequency doubling was achieved by using a periodically poled lithium niobate (PPLN) crystal which had 8 different poling periods. The PPLN crystal was placed inside the resonator between a curved folding mirror and the curved output coupler. The transmission of the output coupler was 2.6% at 1260 nm. The PPLN temperature was maintained at 188 degreesC. By translating the PPLN crystal through sections with different poling periods, second harmonic generation was obtained in the wavelength region between 613 and 655 run. With an incident pump power of 6.8 W at 1064 rim, the Cr4+:forsterite laser produced 245 mW of cw output power at 1260 nm and intracavity frequency doubling yielded 45 mW at 630 nm. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | Turkish Academy of Sciences (TÜBA) | |
dc.description.version | Publisher version | |
dc.format | ||
dc.identifier.doi | 10.1117/12.458997 | |
dc.identifier.eissn | 1996-756X | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00867 | |
dc.identifier.isbn | 0-8194-4369-7 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.link | https://doi.org/10.1117/12.458997 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-0036403499 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1407 | |
dc.identifier.wos | 176067400014 | |
dc.keywords | Solid-state lasers | |
dc.keywords | Tunable red lasers | |
dc.keywords | Cr4+: forsterite lasers | |
dc.keywords | Intracavity frequency doubling | |
dc.keywords | Second harmonic generation | |
dc.keywords | Frequency conversion | |
dc.keywords | Visible lasers | |
dc.keywords | Quasi phase matching | |
dc.keywords | Periodically poled lithium niobate | |
dc.language | English | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/870 | |
dc.source | SOLID STATE LASERS XI - Proceedings of SPIE | |
dc.subject | Optics | |
dc.subject | Applied physics | |
dc.title | Broadly tunable continuous-wave solid-state red source based on intracavity-doubled Cr (4+): forsterite laser | |
dc.type | Conference proceeding | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0003-4391-0189 | |
local.contributor.kuauthor | Sennaroğlu, Alphan | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 |
Files
Original bundle
1 - 1 of 1