Publication: Immigrants living in smart cities: a systematic review of their digital technology adoption and an empirical study on the adoption of smart city applications
| dc.contributor.coauthor | Sayin, Mesut | |
| dc.contributor.department | Graduate School of Social Sciences and Humanities | |
| dc.contributor.kuauthor | Ekhtiari, Maryam | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SOCIAL SCIENCES AND HUMANITIES | |
| dc.date.accessioned | 2025-05-22T10:32:49Z | |
| dc.date.available | 2025-05-22 | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Smart city applications (SCA) facilitate the use of public transportation networks. However, immigrants usually encounter difficulties in adopting such online tools. In this research, the aim is to identify the primary factors that enable immigrants to adopt SCAs in Turkey. Several adoption drivers are tested to check whether they influence immigrants' intention to adopt SCAs. The developed model is tested empirically by using survey data collected from 139 immigrants living in Turkey. The findings indicate that all independent variables are positively associated with the adoption of SCAs. The results may provide governmental authorities with managerial insights to establish strategies for lessening the barriers to the adoption of SCAs among the immigrant population. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1080/10630732.2024.2447006 | |
| dc.identifier.eissn | 1466-1853 | |
| dc.identifier.embargo | No | |
| dc.identifier.endpage | 68 | |
| dc.identifier.issn | 1063-0732 | |
| dc.identifier.issue | 45781 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-85216704675 | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://doi.org/10.1080/10630732.2024.2447006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/29209 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | 001411770000001 | |
| dc.keywords | Smart city application (SCA) | |
| dc.keywords | Technology adoption | |
| dc.keywords | Immigrants | |
| dc.keywords | Public e-services | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis, Routledge | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of Urban Technology | |
| dc.subject | Urban studies | |
| dc.title | Immigrants living in smart cities: a systematic review of their digital technology adoption and an empirical study on the adoption of smart city applications | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Ekhtiari | |
| person.givenName | Maryam | |
| relation.isOrgUnitOfPublication | e192fff1-4efe-45a7-ab71-30233fc185a9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e192fff1-4efe-45a7-ab71-30233fc185a9 | |
| relation.isParentOrgUnitOfPublication | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 |
