Publication: Evaluation of exchange stiffness constant in iron garnet film using micromagnetic simulation
| dc.contributor.coauthor | Koguchi, Takumi | |
| dc.contributor.coauthor | Watanabe, Toshiaki | |
| dc.contributor.coauthor | Miyashita, Hibiki | |
| dc.contributor.coauthor | Ishiyama, Kazushi | |
| dc.contributor.coauthor | Nakamura, Yuichi | |
| dc.contributor.coauthor | Inoue, Mitsuteru | |
| dc.contributor.coauthor | Onbasli, Mehmet C. | |
| dc.contributor.coauthor | Goto, Taichi | |
| dc.date.accessioned | 2025-12-31T08:21:05Z | |
| dc.date.available | 2025-12-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Measurement of exchange stiffness constants (ESCs) is crucial for describing magnetization phenomena. Large-scale micromagnetic simulations (MMSs) are used to determine the ESC of iron garnet thin films exhibiting perpendicular magnetic anisotropy. The ESC determined by fitting the calculated domain periodicity with experimental data acquired through a polarized microscope is comparable to previously reported values. In addition, the simulations showed mixed-configuration domain wall (DW) structure with a large N & eacute;el-Bloch DW ratio. This study demonstrates the capability of MMS for evaluating ESCs while providing additional insights into DW physics, offering a facile approach for describing spin dynamics in magnetic garnets. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | hybrid | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | Japan Society for the Promotion of Science10.13039/501100001691 [23H01439, 23K17758]; JSPS KAKENHI [JPJSBP120249401]; JSPS Bilateral Joint Research [23200047]; NEDO; Amada Foundation [JPMJSP2114]; JST SPRING [948063]; ERC [223N037, hp240340]; TUBITAK Bilateral Collaboration Grant | |
| dc.identifier.doi | 10.1063/5.0283742 | |
| dc.identifier.eissn | 1077-3118 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issue | 10 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.scopus | 2-s2.0-105015462168 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0283742 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/31565 | |
| dc.identifier.volume | 127 | |
| dc.identifier.wos | 001569179000001 | |
| dc.language.iso | eng | |
| dc.publisher | AIP Publishing | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Physics | |
| dc.title | Evaluation of exchange stiffness constant in iron garnet film using micromagnetic simulation | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication |
