Publication: Observation of two-photon interference using the zero-phonon-line emission of a single molecule
dc.contributor.coauthor | Ehrl, M. | |
dc.contributor.coauthor | Hellerer, Th. | |
dc.contributor.coauthor | Brauchle, C. | |
dc.contributor.coauthor | Zumbusch, A. | |
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Kiraz, Alper | |
dc.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:56:07Z | |
dc.date.issued | 2006 | |
dc.description.abstract | We report the results of coincidence counting experiments at the output of a Michelson interferometer using the zero-phonon-line emission of a single molecule at 1.4 K. Under continuous wave excitation, we observe the absence of coincidence counts as an indication of two-photon interference. This corresponds to the observation of Hong-Ou-Mandel correlations. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | |
dc.description.sponsorship | Alexander von Humboldt Foundation (A.K.). O.E.M | |
dc.description.sponsorship | Turkish Academy of Sciences (TÜBA)/GEBIP | |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.1088/1742-6596/36/1/013 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00677 | |
dc.identifier.issn | 1742-6588 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-33646393781 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/4026 | |
dc.identifier.wos | 239847500013 | |
dc.keywords | Photons | |
dc.keywords | Fluorescence | |
dc.keywords | Spectroscopy | |
dc.keywords | Temperature | |
dc.keywords | Device | |
dc.keywords | Optics | |
dc.language.iso | eng | |
dc.publisher | Institute of Physics (IOP) Publishing | |
dc.relation.grantno | SFB533 | |
dc.relation.ispartof | 12th Central European Workshop On Quantum Optics | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8113 | |
dc.subject | Optics | |
dc.subject | Mathematical physics | |
dc.title | Observation of two-photon interference using the zero-phonon-line emission of a single molecule | |
dc.type | Conference Proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
local.contributor.kuauthor | Kiraz, Alper | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1